Data files for prediction tools are available here.    
    3dB point Antenna
Antenna model
Gain
H-Plane V-Plane
Specifications
Patterns
800 - 960 MHz Antennas    
SC 4015 rev2 15 dBd 40 - 46 ° 22 - 25° SC 4015 rev2 spec. SC 4015 rev2 h&v.
SC-E 6014 rev2 14 dBd 54 - 60 ° 17 - 19° SC-E 6014 rev2 spec. SC-E 6014 rev2 h&v.
SC-E 6016 rev2 16 dBd 54 - 60 ° 9 - 10° SC-E 6016 rev2 spec. SC-E 6016 rev2 h&v.
SC-E 9012 rev2 11 dBd 85 - 93 ° 17 - 19° SC 9012 rev2 spec. SC 9012 rev2 h&v.
SC-E 9014 rev2 11 dBd 85 - 92 ° 9 - 10° SC 9014 rev2 spec. SC 9014 rev2 h&v.
SC 100 11 11 dBd 96 - 98 ° 17 - 19° SC 100 11 spec. SC 100 11 h&v.
SC 100 13 13 dBd 99 - 101° 9 - 10° SC 100 13 spec. SC 100 13 h&v.
           
2400 - 2700 MHz Antennas    
SI 8016 (2.4 - 2.5) 18 dBi 80° 7 - 9° SI 8016 spec. SI 8016 h&v.
SIW 5015 15 dBi 50° 14 - 18° SIW 5015 spec. SIW 5015 spec.

 

Swedcom Corporation, 1075 Old County Road, Suite C, Belmont, CA 94002 | ph: (650) 620-9420 | Fax: (650) 620-9281

Copyright © 2004-2005 Swedcom Corporation | Contact | Site map | Policies