Data files for prediction tools are available here.    
    3dB point Antenna
Antenna model
Gain (dBdC)
H-Plane V-Plane
Specifications
Patterns
SLCP 2x6014 2x14 2x55° 2x16° SLCP 2x6014 SLCP 2x6014
SLCP 2x6015 2x15 2x55° 2x11° SLCP 2x6015 SLCP 2x6015
SLCP 2x6016 2x16 2x55° 2x9° SLCP 2x6016 SLCP 2x6016
SCCP 2x6015 2x15 2x55° 2x11° SCCP 2x6015 SCCP 2x6015
SCCP-E2x6016 2x16 2x55° 2x9° SCCP-E 2x6016 SCCP-E 2x6016
SPCP 2x6516 2x16 2x58-70° 2x12-13° SPCP 2x6516 SPCP 2x6516
SACP 2x5516 2x16 2x55° 2x7° SACP 2x5516 SACP 2x5516
SWCP 2x5515 2x15 2x55° 2x8° SWCP 2x5515 SWCP 2x5515
           
           
       
           
           
         

Swedcom Corporation, 1075 Old County Road, Suite C, Belmont, CA 94002 | ph: (650) 620-9420 | Fax: (650) 620-9281

Copyright © 2004-2010 Swedcom Corporation | Contact | Site map | Policies